Trapzilla Specification (Cut) Sheets
TRAPZILLA GREASE INTERCEPTOR SPECIFICATION (CUT) SHEETS
Model | Grease Capacity Rating | Certified Flow Rate | Specification Sheets | CAD Drawings |
---|---|---|---|---|
TZ-600 | 635 Pounds (288 Kg) | 75 GPM (4.73 l/s) | View/Download PDF | View CAD Drawing |
TZ-600-ECA | 635 Pounds (288 Kg) | 75 GPM (4.73 l/s) | View/Download PDF | View CAD Drawing |
TZ-600-SSA | 635 Pounds (288 Kg) | 75 GPM (4.73 l/s) | View/Download PDF | View CAD Drawing |
TZ-525 | 525 Pounds (238 Kg) | 50 GPM (3.15 l/s) | View/Download PDF | View CAD Drawing |
TZ-525-ECA | 525 Pounds (238 Kg) | 50 GPM (3.15 l/s) | View/Download PDF | View CAD Drawing |
TZ-525-SSA | 525 Pounds (238 Kg) | 50 GPM (3.15 l/s) | View/Download PDF | View CAD Drawing |
TZ-400 | 405 Pounds (184 Kg) | 75 GPM (4.73 l/s) | View/Download PDF | View CAD Drawing |
TZ-400-ECA | 405 Pounds (184 Kg) | 75 GPM (4.73 l/s) | View/Download PDF | View CAD Drawing |
TZ-400-SSA | 405 Pounds (184 Kg) | 75 GPM (4.73 l/s) | View/Download PDF | View CAD Drawing |
TZ-160 | 167 Pounds (76 Kg) | 35 GPM (2.21 l/s) | View/Download PDF | View CAD Drawing |
TZ-160-ECA | 167 Pounds (76 Kg) | 35 GPM (2.21 l/s) | View/Download PDF | View CAD Drawing |
TZ-160-SSA | 167 Pounds (76 Kg) | 35 GPM (2.21 l/s) | View/Download PDF | View CAD Drawing |
Traffic rated drawing for TZ-400 and TZ-600 units | View/Download PDF |
Trapzilla Solids Separators Specification (Cut) Sheets
Model | Solids Capacity Rating | Flow Rate | Specification Sheets | CAD Drawings |
---|---|---|---|---|
TSS-95 | 95 Gal. (359 l) | 150 GPM (9.46 l/s)* | View/Download PDF | View CAD Drawing |
TSS-95-ECA | 95 Gal. (359 l) | 150 GPM (9.46 l/s)* | View/Download PDF | View CAD Drawing |
TSS-95-SSA | 95 Gal. (359 l) | 150 GPM (9.46 l/s)* | View/Download PDF | View CAD Drawing |
TSS-70 | 70 Gal. (265 l) | 75 GPM (4.73 l/s)* | View/Download PDF | View CAD Drawing |
TSS-70-ECA | 70 Gal. (265 l) | 75 GPM (4.73 l/s)* | View/Download PDF | View CAD Drawing |
TSS-70-SSA | 70 Gal. (265 l) | 75 GPM (4.73 l/s)* | View/Download PDF | View CAD Drawing |
TSS-27 | 27 Gal. (102 l) | 35 GPM (2.21 l/s)* | View/Download PDF | View CAD Drawing |
TSS-27-ECA | 27 Gal. (102 l) | 35 GPM (2.21 l/s)* | View/Download PDF | View CAD Drawing |
TSS-27-SSA | 27 Gal. (102 l) | 35 GPM (2.21 l/s)* | View/Download PDF | View CAD Drawing |
Traffic rated drawing for TSS-70 and TSS-95 units | View/Download PDF |
*Manufacturer-Rated Maximum Hydraulic Flow
Options & Accessories Specification (Cut) Sheets
Model | Description | Specification Sheets / CAD Drawings |
---|---|---|
TZSP-40 | Sampling Port with 0.5" fall, 4" Inlet/Outlet | View/Download PDF View CAD Drawing |
TZSP-48 | Sampling Port with 7.8" fall, 4" Inlet/Outlet | View/Download PDF View CAD Drawing |
ECA-TZ-29 | 29" Two-Piece Extension Collar (blue) for TZ-160, TZ-400, TZ-600 Models | View/Download PDF |
ECA-TSS-29 | 29" Two-Piece Extension Collar (yellow) for TSS-70, TSS-95 Models | View/Download PDF |
MFSH-44 | Molded Flow Splitter Horizontal 4X4 | View/Download PDF |
MFSH-66 | Molded Flow Splitter Horizontal 6X6 | View/Download PDF |
SSA-160 | Support Stand for TZ-160 | View/Download PDF |
SSOP-400/600 | Support Stand (orange) for TZ-400, TZ-600 Models | View/Download PDF |
SSOP-70/95 | Support Stand (blue) for TSS-70, TSS-95 Models | View/Download PDF |
HA-160 | Hanging Assembly for TZ-160 (Includes one SSA-160) | View/Download PDF |
HA-400/600 | Hanging Assembly for Trapzilla TZ-400 or TZ-600 Model (Includes one SSOP-400/600) | View/Download PDF |
HA-70/95 | Hanging Assembly for Trapzilla TSS-70 or TSS-95 Model (Includes one SSOP-70/95) | View/Download PDF |
FTCA-36 | 36" Diameter Aluminum Cover Plate with Center Cleanout Port for TZ-400/600 and TSS-70/90 | View/Download PDF |
FTCA-22 | 22" Diameter Aluminum Cover Plate for TZ-400/600-ECA, TSS-70/90-ECA and TZ-160 | View/Download PDF |